Phuket Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
IHOTELSRESORTS.COM
Phuket
All Thailand Destinations > Phuket > Baan Laimai Beach Resort & Spa English Thai Svenska Deutsch

Hotels in Phuket (279)

 

Private Transfer Service (Bangkok - Pattaya - Koh Chang)
Private Transfer Service
Bangkok - Pattaya - Koh Chang

Baan Laimai Beach Resort & Spa

  Address : 66 Thavee-wong Rd., Patong Beach, Katu, Phuket 83150 Thailand
  Star Rating : From : 1,740 THB (incl. taxes & service charge)
  Location : Near Beach
Traveler Review : ( from 5)
  Hotel Area : Patong Beach  Availability & Enquiry
  All Hotels & Resorts in Phuket

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Deluxe (Beach Front wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY2,060 THB2,450 THB3,265 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY2,175 THB2,350 THB3,160 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,610 THB2,785 THB3,595 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY3,480 THB3,655 THB4,465 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY2,610 THB2,785 THB3,595 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY1,740 THB1,915 THB2,725 THBYes   
   Room Type : Deluxe Sea View (Beach Front Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY2,575 THB2,965 THB3,780 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY2,960 THB3,130 THB3,945 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,395 THB3,565 THB4,380 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,260 THB4,435 THB5,245 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,395 THB3,565 THB4,380 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,525 THB2,695 THB3,510 THBYes   
   Room Type : Deluxe Bungalow Roof Top     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY2,575 THB2,965 THB3,780 THBYes   
   Room Type : Deluxe Balcony (Beach Front Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY4,430 THB4,780 THB5,595 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY2,610 THB2,785 THB3,595 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,045 THB3,220 THB4,030 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY3,915 THB4,090 THB4,900 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,045 THB3,220 THB4,030 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,175 THB2,350 THB3,160 THBYes   
   Room Type : Deluxe Executive (New Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY5,010 THB5,360 THB6,175 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY3,045 THB3,220 THB4,380 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,480 THB3,655 THB4,810 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,350 THB4,525 THB5,680 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,480 THB3,655 THB4,810 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,435 THB2,610 THB3,770 THBYes   
   Room Type : Grand Deluxe (New Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY5,245 THB5,595 THB6,410 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY4,350 THB4,090 THB5,245 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,350 THB4,525 THB5,680 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY5,220 THB5,390 THB6,550 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,350 THB4,525 THB5,680 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,960 THB3,130 THB4,290 THBYes   
   Room Type : Deluxe Pool Access (New Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY5,570 THB5,920 THB6,730 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY5,220 THB5,390 THB6,550 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY5,645 THB5,815 THB6,975 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY6,510 THB6,685 THB7,840 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,645 THB5,815 THB6,975 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY3,740 THB3,915 THB5,075 THBYes   
   Room Type : Junior Suite (Beach Front Wing)     
  29 Jul 2010 ~ 30 Sep 2010 EVERYDAY6,380 THB6,730 THB7,195 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY3,915 THB4,090 THB4,900 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,350 THB4,525 THB5,335 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY5,220 THB5,390 THB6,205 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,350 THB4,525 THB5,335 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY3,480 THB3,655 THB4,465 THBYes   
   Room Type : Deluxe Terrace (New Wing)     
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY2,610 THB2,785 THB3,945 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,045 THB3,220 THB4,380 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY3,915 THB4,090 THB5,245 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,045 THB3,220 THB4,380 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,175 THB2,350 THB3,510 THBYes   
   Room Type : Deluxe Pool View (New Wing)     
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY3,480 THB3,655 THB4,810 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,915 THB4,090 THB5,245 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,785 THB4,955 THB6,115 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,915 THB4,090 THB5,245 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY2,695 THB2,870 THB4,030 THBYes   
   Room Type : Junior Suite (New Wing)     
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY4,525 THB4,695 THB5,855 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,955 THB5,130 THB6,290 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY5,815 THB5,990 THB7,145 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,955 THB5,130 THB6,290 THBYes   
  01 May 2011 ~ 31 Oct 2011 EVERYDAY3,305 THB3,480 THB4,640 THBYes   
Provided by ido24.com, update* :29 Jul 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • Child under 12 years sharing accommodation with parents in existing bedding are free of charge, Breakfast will be charge 50% of adult rates. Infant up to 3 years old is free of charge.

Transfer : Airport - Hotel - Airport

  • By car 1,500.-Baht round trip (maximum 2 persons)
  • By mini van 2,400.-Baht round trip (maximum 4 persons)
  • By mini bus 3,000.-Baht round trip (maximum 5 - 9 persons)

Renovation Report :

Due to the hotel's expansion, increasing 189 rooms more, so that there will be 251 rooms in the near future. now underconstruction and the swimming pool is not available in this period of renovation but all guests can use the swimming pool in the sister hotel nearby is The Royal Palm Beach Resort instead. However, the rest we run the operation as usual.

 

Other Details :
31 Dec 2010 3,800 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


We offer 5 type of rooms, each is equipped with : Balcony, Shower/wc, phone, Terrace, Hairdryer, Tea / Coffemaker, Aircondition, Minibar and Sattellite TV channels.

Come stay with us one and you will want to come back again. Only 50 meters from the beach, decorated with traditional Thai furnishings and teak furniture.

 

·         Laimai Restaurant

·         Baan Laimai Spa

·         Beauty Salon

·         Swimming Pools

·         Jacuzzi

·         Children?s Pools

·         Foreign Exchange Counter

·         The Artist Studio Gallery

·         Tour Desk

·         Internet / Mail Service

·         Airport Transfers

·         Laimai Art Centre

Hotel Overview at Baan Laimai Beach Resort & Spa

Rooms at Baan Laimai Beach Resort & Spa

Baan Laimai Beach Resort, is your serene escape right in the heart of Patong.Yet, as we are only 50 meters from the beach, you can quickly immerse your feet in the warm and glistening white sand.